– High accuracy ranges 6milliohms to 600ohms
– LED display for daylight viewing
– Mains / rechargeable battery operation
The DO7e microhmmeter has many advanced features, digital calibration and long scale length, 6,000 count. The measuring ranges may be automatically or manually selected.
Automatic Power Off ensures maximum battery life. The internal charger will boost charge to 90% of full charge, switching automatically to a trickle maintenance charge.
| Technical specification | |
|---|---|
| Measurement | 4 Terminal Kelvin/Thomson principle eliminates error due to lead resistance. Open circuit measurement voltage~5V dc |
| Display | 0.8″ LED 6000 count with automatic decimal point and polarity indication |
| Ranges | 6 push button or auto selected with LED indication |
| Calibration | Digital, security code protected |
| Battery | Sealed lead acid, rechargeable cell. Internal charger with battery state indicator |
| Terminals | 6mm binding posts accept spade tags and 4mm banana plugs |
| Working Temp | 0…40°C rel. humidity 80% max. non-condensing |
| Storage Temp | -20…+50°C |
| Mains Supply | 10/230 Volts +10% -10% 47 – 63Hz 20VA |
| Safety | EN 61010-1 |
| EMC | Complies with EN61326 |
| Dimensions | 343 x 327 x 152mm (W D H) approx |
| Mass | 6kg approx |
| Accessories | Supplied complete with mains cord, measuring leads with Kelvin Clips, handbook, and calibration certificate |
Our expert sales team is ready to assist you with any questions about our products.



With decades of experience, we provide innovative electrical testing equipment for industries including solar, manufacturing, medical, and high voltage.
Copyright © 2025 patandsolarmiddleeast.All Rights Reserved. Developed by WEBD
