This range of low cost 4 terminal calibration resistors combine high accuracy, class 0.02, long-term stability and permanence of calibration in a compact unit.
Constructed using carefully selected low temperature coefficient Manganin or Zeranin wire, depending upon value and mounted to ensure mechanical stability, these resistors will provide a cost effective addition to any laboratory or workshop. Typical applications include calibration reference, accurate current measurement, instrument calibration and accurate shunt resistors.
| Model | Resistance Value | Tolerance ± % | Resistivity material | Max. current in air | Nominal voltage at voltage taps | Storage stability type/year | Part Number |
| CR-0.0001 | 100μΩ | 0.1 | Manganin® sheet <10ppm / ˚C | 60A | 6mV | < 4 x 10-4 | 930353 |
| CR-0.0002 | 200μΩ | 0.05 | 60A | 12mV | < 4 x 10-4 | 930336 | |
| CR-0.0005 | 500μΩ | 0.05 | 60A | 30mV | < 4 x 10-4 | 930422 | |
| CR-0.001 | 1mΩ | 0.05 | 30A | 30mV | < 5 x 10-5 | 930004 | |
| CR-0.002 | 2mΩ | 0.05 | 30A | 60mV | < 5 x 10-5 | 930337 | |
| CR-0.005 | 5mΩ | 0.05 | 20A | 100mV | < 5 x 10-5 | 930423 | |
| CR-0.01 | 10mΩ | 0.03 | 14A | 140mV | < 5 x 10-5 | 930005 | |
| CR-0.02 | 20mΩ | 0.03 | 10A | 200mV | < 5 x 10-5 | 930416 | |
| CR-0.05 | 50mΩ | 0.03 | 6A | 300mV | < 5 x 10-5 | 930424 | |
| CR-0.1 | 100mΩ | 0.02 | 5A | 500mV | < 3 x 10-5 | 930006 | |
| CR-0.2 | 200mΩ | 0.02 | Zeranin® wire <2ppm / ˚C130353 | 3A | 600mV | < 2 x 10-5 | 930425 |
| CR-0.5 | 500mΩ | 0.02 | 2A | 1V | < 2 x 10-5 | 930355 | |
| CR-1 | 1Ω | 0.02 | 1.5A | 1.5V | < 1 x 10-5 | 930007 | |
| CR-5 | 5Ω | 0.02 | 0.7A | 3.5V | < 2 x 10-5 | 930426 | |
| CR-10 | 10Ω | 0.02 | 0.5A | 5V | < 1 x 10-5 | 930008 | |
| CR-20 | 20Ω | 0.02 | 0.35A | 7V | < 2 x 10-5 | 930427 | |
| CR-50 | 50Ω | 0.02 | 0.2A | 10V | < 2 x 10-5 | 930376 | |
| CR-100 | 100Ω | 0.02 | 0.15A | 15V | < 1 x 10-5 | 930009 | |
| CR-200 | 200Ω | 0.02 | 0.1A | 20V | < 2 x 10-5 | 930428 | |
| CR-200 | 200Ω | 0.02 | 0.1A | 20V | < 2 x 10-5 | 930428 | |
| CR-500 | 500Ω | 0.02 | 70mA | 35V | < 2 x 10-5 | 930429 | |
| CR-2 k | 2kΩ | 0.02 | 20mA | 40V | < 2 x 10-5 | 930430 | |
| CR-5 k | 5kΩ | 0.02 | 14mA | 70V | < 2 x 10-5 | 930431 | |
| CR-10 k | 10kΩ | 0.02 | 10mA | 100V | < 1 x 10-5 | 930432 | |
| CR-20 k | 20kΩ | 0.02 | 7mA | 140V | < 2 x 10-5 | 930433 | |
| CR-50 k | 50kΩ | 0.02 | 4mA | 200V | < 3 x 10-5 | 930434 | |
| CR-50 k | 50kΩ | 0.02 | 4mA | 200V | < 3 x 10-5 | 930434 | |
| CR-100 k | 100kΩ | 0.02 | 3 mA | 300V | < 3 x 10-5 | 930435 |
Our expert sales team is ready to assist you with any questions about our products.



With decades of experience, we provide innovative electrical testing equipment for industries including solar, manufacturing, medical, and high voltage.
Copyright © 2025 patandsolarmiddleeast.All Rights Reserved. Developed by WEBD
