– High accuracy 0.03%, 8 ranges, 3milliohms to 30kilohms
– Adjustable current ranges10uA-10A
– Data logging with statistical analysis
| Technical specification | |
|---|---|
| Measurement | 4 wire eliminates lead resistance |
| Display | LCD Graphics panel with backlight 30,000 count |
| Ranges | Manual / Automatic |
| Auto Zero | Value Average Hold |
| Systems Interface | RS232 fitted as standard, PLC option |
| Terminals | 4mm safety sockets |
| Working Temperature | 0°C … 45°C |
| Storage Temperature | -10°C…+60°C |
| Mains Supply | 230V ±10%, 115V ±10% 47…63Hz |
| Safety | IEC 1010 Class 1 |
| Dimensions | 339 x 324 x 131mm (W D H) |
| Weight | 8.5kg |
| Accessories | Supplied with RS232 interface, mains cord, handbook and certificate of conformity |
Our expert sales team is ready to assist you with any questions about our products.



With decades of experience, we provide innovative electrical testing equipment for industries including solar, manufacturing, medical, and high voltage.
Copyright © 2025 patandsolarmiddleeast.All Rights Reserved. Developed by WEBD
