Our market leading Apollo Series portable appliance testers are chosen by PAT professionals worldwide. They are the perfect balance between speed, portability and being packed with the advanced features needed for modern high volume PAT testing. The Apollo range has been created to offer a tester that’s perfect for all applications.
Our NEW Apollo portable appliance testers are designed to fully comply with the requirements of the 5th Edition Code of Practice and BS EN50699.
Not only do these comprehensive testers have a large internal memory for test records, they also have a suite of time-saving test sequences and reporting features as well as an interchangeable battery to minimise downtime when in the field.
With a new processor, testing is now faster and more efficient than ever before, and our new Wifi Hotspot feature means it has never been easier to get results back to your office via your mobile device.
There are a number of kits available to help speed up your testing and labelling process and we have introduced a 2D barcode printing format and scanner so you can store appliance data for quicker retesting.
| General Features | Apollo 400+ | Apollo 500+ | Apollo 600+ |
| 5th Edition and BS EN50699 Compliant | |||
| Battery & mains powered | |||
| Large internal memory | Up to 2,000 records | Up to 10,000 records | Up to 50,000 records & 2,000 visual inspection images |
| Bluetooth scanner & printer compatible | |||
| Password controlled user accounts | |||
| Set up multiple user accounts with varying levels of privileges | |||
| Clone facility to set up multiple testers | |||
| Checkbox supplied as standard | |||
| Test Inspection Features | Apollo 400+ | Apollo 500+ | Apollo 600+ |
| Auto-increment asset ID | |||
| PAT Setup option to allow for custom menus | |||
| Enter asset description after test using keypad or barcode scanner | |||
| Point to point measurement (Earth Continuity & Insulation Resistance) | Additional test lead required | ||
| User configurable electrical test/visual inspection sequences | 25 | 100 | 100 |
| User set sites & locations | 50 | 100 | 100 |
| Risk based retest period calculator | |||
| Comment lines against test records | 1 | 4 | 4 |
| Configurable checklists for any workplace PPM or PPE inspection | |||
| On-board camera | |||
| Universal risk assessment | |||
| Health & safety certificates | |||
| Data transfer features | Apollo 400+ | Apollo 500+ | Apollo 600+ |
| Upload previous results to tester for faster retesting | |||
| 1D & QR scanner connectivity | Reads 1D data only | ||
| Print pass & fail labels with 1D barcode | 1D | 1D & QR | 1D & QR |
| Add your company logo to labels (large 1D labels only) | |||
| Download to PC | USB Cable | USB Cable | USB Cable and USB Flash drive |
| Remote data transfer to mobile device via WiFi hotspot | |




Our expert sales team is ready to assist you with any questions about our products.



With decades of experience, we provide innovative electrical testing equipment for industries including solar, manufacturing, medical, and high voltage.
Copyright © 2025 patandsolarmiddleeast.All Rights Reserved. Developed by WEBD
